Skip to content
Snippets Groups Projects
Commit 96053f59 authored by Emanuele Aina's avatar Emanuele Aina
Browse files

releases: Revise 2020Q4 schedules


Completing our release cycles on 22/Dec was deemed too risky, so here's
a revised schedule.

Putting it in another format:

2020-11-12 v2019.5   feature freeze
2020-11-13 v2020.3   feature freeze
2020-11-16 v2019.5   code freeze
2020-11-17 v2021pre  feature freeze
2020-11-19 v2019.5   RC1
2020-11-20 v2020.3   code freeze
2020-11-20 v2019.5   RC testing start
2020-11-23 v2021pre  code freeze
2020-11-25 v2022dev0 feature freeze
2020-11-26 v2019.5   RC testing end
2020-11-26 v2020.3   RC1
2020-11-27 v2019.5   release
2020-11-27 v2020.3   RC testing start
2020-12-02 v2020.3   RC testing end
2020-12-02 v2021pre  RC1
2020-12-02 v2022dev0 code freeze
2020-12-03 v2020.3   release
2020-12-03 v2021pre  RC testing start
2020-12-09 v2021pre  RC testing end
2020-12-09 v2022dev0 RC1
2020-12-10 v2021pre  release
2020-12-10 v2022dev0 RC testing start
2020-12-16 v2022dev0 RC testing end
2020-12-17 v2022dev0 release

The RC testing periods would then be:

2020-11-20..26    v2019.5
2020-11-27..12-02 v2020.3
2020-12-03..09    v2021pre
2020-12-10..16    v2022dev0

The releases:

2020-11-27 v2019.5
2020-12-03 v2020.3
2020-12-10 v2021pre
2020-12-17 v2022dev0

Signed-off-by: Emanuele Aina's avatarEmanuele Aina <emanuele.aina@collabora.com>
parent adae942c
No related branches found
No related tags found
1 merge request!102releases: Revise 2020Q4 schedules
Pipeline #161829 passed
......@@ -11,10 +11,10 @@ The v2019.5 release cycle started in September 2020.
| -------------------------------------------------------------------------------------------------------- | ----------------- |
| Start of release cycle | 2020-09-01 |
| Soft feature freeze: end of feature proposal and review period | 2020-11-12 |
| Soft code freeze/hard feature freeze: end of feature development for this release, only bugfixes allowed | 2020-11-19 |
| Release candidate 1 (RC1)/hard code freeze: no new code changes may be made after this date | 2020-11-25 |
| RC testing | 2020-11-26..09-01 |
| v2019.5 release | 2020-12-02 |
| Soft code freeze/hard feature freeze: end of feature development for this release, only bugfixes allowed | 2020-11-16 |
| Release candidate 1 (RC1)/hard code freeze: no new code changes may be made after this date | 2020-11-19 |
| RC testing | 2020-11-20..26 |
| v2019.5 release | 2020-11-27 |
If the release candidate 1 does not successfully pass all required
tests, then the issues will be fixed and a new release candidate will be
......
......@@ -7,14 +7,14 @@ title = "v2020.3 Release Schedule"
The v2020.3 release cycle started in October 2020.
| Milestone | Date |
| -------------------------------------------------------------------------------------------------------- | -------------- |
| Start of release cycle | 2020-10-01 |
| Soft feature freeze: end of feature proposal and review period | 2020-11-19 |
| Soft code freeze/hard feature freeze: end of feature development for this release, only bugfixes allowed | 2020-11-25 |
| Release candidate 1 (RC1)/hard code freeze: no new code changes may be made after this date | 2020-12-01 |
| RC testing | 2020-12-02..08 |
| v2020.3 release | 2020-12-09 |
| Milestone | Date |
| -------------------------------------------------------------------------------------------------------- | ----------------- |
| Start of release cycle | 2020-10-01 |
| Soft feature freeze: end of feature proposal and review period | 2020-11-13 |
| Soft code freeze/hard feature freeze: end of feature development for this release, only bugfixes allowed | 2020-11-20 |
| Release candidate 1 (RC1)/hard code freeze: no new code changes may be made after this date | 2020-11-26 |
| RC testing | 2020-11-27..12-02 |
| v2020.3 release | 2020-12-03 |
## See also
......
......@@ -11,11 +11,11 @@ The v2021pre release cycle started in October 2020.
| Milestone | Date |
| -------------------------------------------------------------------------------------------------------- | -------------- |
| Start of release cycle | 2020-10-01 |
| Soft feature freeze: end of feature proposal and review period | 2020-11-24 |
| Soft code freeze/hard feature freeze: end of feature development for this release, only bugfixes allowed | 2020-12-01 |
| Release candidate 1 (RC1)/hard code freeze: no new code changes may be made after this date | 2020-12-07 |
| RC testing | 2020-12-08..14 |
| v2021pre release | 2020-12-15 |
| Soft feature freeze: end of feature proposal and review period | 2020-11-17 |
| Soft code freeze/hard feature freeze: end of feature development for this release, only bugfixes allowed | 2020-11-23 |
| Release candidate 1 (RC1)/hard code freeze: no new code changes may be made after this date | 2020-11-02 |
| RC testing | 2020-12-03..09 |
| v2021pre release | 2020-12-10 |
If the release candidate 1 does not successfully pass all required
tests, then the issues will be fixed and a new release candidate will be
......
......@@ -11,11 +11,11 @@ The v2022dev0 release cycle started in October 2020.
| Milestone | Date |
| -------------------------------------------------------------------------------------------------------- | -------------- |
| Start of release cycle | 2020-10-01 |
| Soft feature freeze: end of feature proposal and review period | 2020-11-17 |
| Soft code freeze/hard feature freeze: end of feature development for this release, only bugfixes allowed | 2020-11-24 |
| Release candidate 1 (RC1)/hard code freeze: no new code changes may be made after this date | 2020-11-30 |
| RC testing | 2020-12-01..07 |
| v2022dev0 release | 2020-12-22 |
| Soft feature freeze: end of feature proposal and review period | 2020-11-25 |
| Soft code freeze/hard feature freeze: end of feature development for this release, only bugfixes allowed | 2020-12-02 |
| Release candidate 1 (RC1)/hard code freeze: no new code changes may be made after this date | 2020-12-09 |
| RC testing | 2020-12-10..16 |
| v2022dev0 release | 2020-12-17 |
If the release candidate 1 does not successfully pass all required
tests, then the issues will be fixed and a new release candidate will be
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment